QCZ10-3000/1.6 series medium-pressure hydrogen purification device is the special equipment supporting DQ5-1000 series medium-pressure water electrolysis hydrogen production device. It is equipped with various processes such as product hydrogen, air separation nitrogen regeneration mode and three-tower regeneration mode without consuming raw gas. The device uses water electrolysis hydrogen as raw gas, and obtains high purity hydrogen after catalytic deoxidation, cooling condensation, adsorption secondary drying and efficient filtration of sintered nickel tube. It is widely used in electronics, metallurgy, chemical industry, glass, new energy and other industries.
Specification | QCZ10 | QCZ50 | QCZ100 | QCZ200 | QCZ500 | QCZ1500 | QCZ3000 | |
Treatment Capacity m3/h | 10 | 50 | 100 | 200 | 500 | 1500 | 3000 | |
Work Pressure MPa | 1.6-3.2 | 0.8-1.6 | 0.8-1.6 | 0.8-1.6 | 0.8-1.6 | 0.8-1.6 | 0.8-1.6 | |
Operating Temperature | Deoxidation ℃ | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 | 80-100 |
Dry ℃ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Be Reborn ℃ | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Cooling Water Volume t/h | 1.5 | 1.5 | 3.0 | 4.0 | 6.0 | 18.0 | 35.0 | |
Electricity Consumption KW | 2 | 4 | 6 | 9 | 12 | 18 | 30 | |
Instrument Gas Usage m3/h | 2 | 2 | 3 | 3 | 3 | 5 | 5 | |
Product Gas | Moisture Content (Dew Point) | ≤-75℃ | ≤-75℃ | ≤-75℃ | ≤-75℃ | ≤-75℃ | ≤-75℃ | ≤-70℃ |
Oxygen Content(ppm) | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | |
Control Method | PLC Fully Automatic | PLC Fully Automatic | PLC Fully Automatic | PLC Fully Automatic | PLC Fully Automatic | PLC Fully Automatic | PLC Fully Automatic | |
External dimensions Length×Width×Height(m) | 2×1×2.5 | 2×1.5×2.5 | 2.8×1.8×2.8 | 3.2×1.8×2.8 | 3.7×1.8×2.8 | 4.8×2.2×3.2 | 4.8×2.2×3.2 | |
Unit weight (t) | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 6.0 | 6.5 | |
Remarks Product Hydrogen regeneration type Triple tower type |